In order to make The Human Faces of God more affordable for readers, indexes were not included in the back of the book. For convenience, however, some indexes have been provided below:
GO TO INDEX OF SCRIPTURE REFERENCES
GO TO INDEX OF MODERN AUTHORS
GO TO INDEX OF TYPOGRAPHICAL ERRORS
Scripture Ref. | Page Num. |
Genesis | |
3 | 16; 64; 73 fn.5; 82 fn.19 |
6 | 42-43; 77 |
6:1–4 | 77 |
6:5 | 120 |
6–8 | 120 |
9:21 | 120 |
12:2–3 | 101 |
14 | 72 |
14:19 | 82 fn. 20 |
15 | 108 |
15:16 | 107 |
19:23–28 | 121 |
22 | 90 |
22:2 | 89 |
Exodus | |
3 | 82 |
9:6 | 59 |
9:25 | 59 |
12 | 121 |
14 | 129 fn. 42 |
15 | 70; 129; 129 fn. 42 |
15:11 | 75 |
17 | 123 |
20:2 | 76 |
20:5 | 76 |
21:2–6 | 125 |
21:7–11 | 125 |
21:20–21 | 16 fn.3; 125 |
22 | 66; 99 |
22:29 | 66; 96; 97; 98 |
22:29b | 88–89 |
34 | 99 |
34:20a | 88 |
34:20b | 88–89 |
Leviticus | |
18:28 | 113 |
25:44–46 | 125 |
26:27–29 | 114 |
26:29 | 16 |
Numbers | |
1:53 | 80 fn.18 |
13 | 77 |
13:1–2 | 107 |
13:33 | 42; 77 |
16:46 | 80 fn.18 |
18:5 | 80 fn.18 |
20:14–21 | 141 |
21 | 93; 111 |
21:1–3 | 141 |
21:2–3 | 93; 149 |
21:30 | 141 |
25:1–9 | 104 |
31 | 3; 145 |
31:7–18 | 103–04 |
31:17 | 147 |
31:25–32 | 104 |
32:3 | 141 |
Deuteronomy | |
2 | 141 |
2:24–34 | 111-12 |
2:34 | 112 |
7:1–2 | 34 |
7:1–6 | 102–03 |
7:4 | 105 |
12:31 | 97 fn. 14 |
12–14 | 68 |
17 | 14 fn. 6; 97 fn. 14 |
20 | 131 |
20:10–18 | 105; 108 |
20:14 | 3 |
20:16–17 | 145 |
20:16–19 | 6 |
20:17–18 | 149 |
20:19 | 107 fn.10 |
24:16 | 99; 123; 124; 128 |
25:4 | 31 |
25:19 | 123 |
28:25-68 | 113 |
29:28 | 80 fn.18 |
32 | 70; 73; 81 |
32:8–9 | 71–73 |
32:39 | 75 |
32:42 | 74 |
Joshua | |
2–6 | 141 |
6:2 | 129 |
6:17–21 | 93 |
7–8 | 142 |
8:1 | 129 |
8:2 | 93 |
8:24-29 | 93 |
9:20 | 80 fn.18 |
9:27 | 143 |
9–12 | 147 |
10:8 | 130 |
10:30 | 145 |
10:33 | 145 |
10:35 | 145 |
10:37 | 145 |
10–12 | 144 |
11:1–5 | 111 |
11:10–13 | 143 |
11:14 | 146 |
11:15 | 144; 146 |
11:18–20 | 112 |
12:7 | 144 |
12:10 | 144 |
13:21 | 145 |
14:5 | 144 |
14:15 | 144 |
18:1 | 144 |
22:20 | 80 fn.18 |
24:8 | 129 |
24:11 | 129 |
Judges | |
1:21–36 | 144 |
6 | 145 |
11:29–40 | 90 |
11:36 | 90 |
1 Samuel | |
4:11 | 85 |
15 | 147 |
15:2–3 | 122 |
16 | 159 |
16:19 | 153 |
16:21 | 153 |
16:21–22 | 153 |
16:22 | 153 |
17 | 152–54; 158; 158 fn.7; 159 |
17:31–40 | 153 |
17:55 | 153 |
17:55–58 | 153 |
18:20–27 | 126 fn.35 |
2 Samuel | |
5:6 | 144 |
5:6–9 | 153 |
12:8 | 97 fn.14 |
21 | 157; 158 |
21:19 | 154; 155; 157; 158; 158 fn.7; 159 |
23:24 | 158 fn.7; 159 |
1 Kings | |
6:1 | 123 |
22:19–23 | 65 |
2 Kings | |
3 | 80; 91 |
3:4–27 | 78 |
3:18–19 | 79 |
3:26–27 | 91 |
3:26–27a | 79 |
3:27 | 92 |
3:27b | 79 |
14:25 | 4 |
21:6 | 87 |
23:30 | 148 fn.90 |
1 Chronicles | |
11:26 | 158 fn.7; 159 |
20:5 | 155; 157; 158 |
27:24 | 80 fn.18 |
2 Chronicles | |
19:2 | 80 fn.18 |
Ezra | |
4 | 1 |
4:3 | 2 |
10:2–11 | 2 |
10:8 | 2 |
10:15 | 3 |
Esther | |
1:18 | 80 |
Job | |
1 | 82 |
1:6 | 42; 82 |
2 | 82 |
2:1 | 42; 82 |
7:9–10 | 9 |
7:11 | 9 |
7:21 | 9 |
9:16 | 8 |
9:23 | 8 |
9:34–35 | 8 |
10:3–7 | 8 |
13:4 | 7 |
14:7 | 9 |
14:11-12 | 9 |
14:14 | 9 |
14:15–17 | 9 |
38:7 | 42; 78 |
38:13 | 40 |
Psalms | |
2 | 133; 213 |
29 | 81 |
29:1–2 | 81 |
38:1 | 80 fn.18 |
69:1–4 | 129 |
82 | 51; 81 |
82:1 | 81 |
82:1–7 | 42 |
82:6 | 78 |
82:6–7 | 81 |
87 | 82 |
87:5–6 | 82 |
89 | 81 |
89:5–7 | 82 |
90:4 | 26; 205 |
102:10 | 80 fn.18 |
104:5 | 40 |
110 | 53; 133; 213 |
137:9 | |
Proverbs | |
10:16 | 7 |
10:24–25 | 7 |
10:27–29 | 7 |
Ecclesiastes | |
1:1 | 12 |
5:17 | 80 |
7:15 | 8 |
8:1 | 24 |
8:14–15 | 8 |
9:2–3 | 9 |
9:3–6 | 10; 118; 165 fn.4 |
9:7 | 10 |
9:9 | 10 |
9:10 | 10 |
12:9–14 | 12 |
Isaiah | |
1–39 | 83 fn.22 |
7 | 27; 29; 30 |
7:14–17 | 27–28 |
11:6 | 189 |
11:12 | 39; 40 |
13:6–19 | 181; 191 |
13:15–22 | 121–22 |
13:16 | 16 |
14:12 | 181; 191 |
34:2 | 80 fn.18 |
40–55 | 83 fn.22 |
44:9–20 | 83–84 |
47:8 | 75 |
48:20 | 191 fn.38; 192 |
52:11–12 | 191 fn.38; 193 |
54:8 | 80 fn.18 |
55:8–9 | 134 |
56–66 | 83 fn.22 |
60:10 | 80 fn.18 |
Jeremiah | |
4:5–6 | 192 |
6:1–2 | 192 |
10:1–16 | 83 |
10:10 | 80 fn.18 |
16:19 | 40 |
19:5–6 | 94; 95 |
19:9 | 16; 115 |
21:5 | 80 fn.18 |
25:9–12 | 22 |
29:10 | 22; 23 |
31:29–31 | 99 |
32:37 | 80 fn.18 |
50 | 193 |
50:6 | 191 fn.38; 193 |
50:8 | 191 fn.38 |
50:13 | 80 fn.18 |
50:28 | 191 fn.38; 193 |
51:6–10 | 80 fn.18 |
51:45–46 | 80 fn.18 |
51:50–51 | 80 fn.18 |
51:57 | 80 fn.18 |
Lamentations | |
2:20–21 | 115 |
Ezekiel | |
5:8–10 | 114–15 |
5:9 | 16 |
18:19–20 | 123; 128 |
18:20 | 16; 35; 115; 124 |
20 | 66 |
20:18–26 | 89; 94; 97–98 |
20:25–26 | 66 |
32:5–8 | 182; 191 |
37 | 11 |
Daniel | |
4:11 | 40 |
7 | 57; 75 fn.9; 196; 197; 197 fn.43; 198 |
7:13–14 | 180; 196 |
9 | 23; 24 |
10 | 164–65 fn.9 |
11 | 20; 21 fn.17 |
11:2–4 | 20 |
11:31 | 20 |
11:45 | 20; 20 fn.17 |
12:1–2 | 11 |
12:1–3 | 21 |
12:4 | 21 |
Hosea | |
10:7 | 80 |
13:16 | 114; 121 |
Joel | |
2:10 | 181; 191 |
2:30–32 | 182; 191 |
Amos | |
9:7 | 3 |
Jonah | |
1:2 | 107 |
1:16 | 5 |
3:5 | 5 |
Micah | |
6:6–8 | 94; 116 |
Habakkuk | |
2:3 | 26 |
Zephaniah | |
2:15 | 75 |
Zechariah | |
1:2 | 80 fn.18 |
2:6–8 | 191 fn.38 |
3 | 82 |
7:12 | 80 fn.18 |
12:10–11 | 191 fn.37 |
14 | 193; 195; 199 |
14:2a–9 | 193 |
14:5d–16 | 194 |
14:12–19 | 220 |
Wisdom of Solomon | |
2:23—3:8 | 11 |
Sirach | |
24:1–23 | 14 fn.7 |
Baruch | |
3:35—4:4 | 14 fn.7 |
Matthew | |
1:22–23 | 27 |
4:8 | 40 |
5 | 140 |
5:9 | 214 |
5:17–18 | 48; 49 |
6:10 | 165 fn.9; 206 |
9:6–7 | 165 fn.9 |
10:15 | 134 |
12:28 | 167; 171 fn.19 |
12:39–40 | 4 |
12:41 | 131 |
13:39 | 164 fn.9 |
16:24–28 | 169; 184 |
16:27 | 172 |
18:22 | 23 |
19:12 | 226 |
19:29 | 226 |
19:28 | 179 |
22:30 | 189 |
24:1–44 | 169; 174 |
24:1–2 | 174 |
24:3 | 175; 197 |
24:4–8 | 175 |
24:9–14 | 176–77 |
24:15–27 | 177–78 |
24:27 | 197 |
24: 29–31 | 180 |
24:30 | 182; 191; 191 fn.37 |
24:30–31 | 196 |
24:32–35 | 183 |
24:33 | 197 |
24:36 | 185; 186; 203 fn.54 |
24:36–44 | 185–86 |
24:37 | 197 |
24:39 | 197 |
25 | 186 |
25:13 | 186 |
25:34 | 165 fn.9 |
Mark | |
1:12–13 | 59 |
8:34–38 | 226 |
8:34—9:1 | 169–70; 184; 189 fn.33 |
8:38 | 165 fn.9 |
9:1 | 164 fn.9; 165 fn.9; 187; 199; 206 |
10:5 | 125 |
10:37 | 165 fn.9 |
12:13–17 | 213 |
12:17 | 215 |
12:25 | 42; 165 fn.9 |
12:27 | 189 fn.33 |
12:35–40 | 213 |
13 | 169; 174; 188; 189; 192; 193; 195; 196; 197; 198 |
13:1–2 | 174 |
13:3-4 | 175 |
13:5–8 | 175 |
13:7 | 164 fn.9 |
13:9–13 | 176–77 |
13:10 | 189 fn.33 |
13:14–18 | 192; 193 |
13:14–23 | 177-78 |
13:23–26 | 164 fn.9 |
13:24 | 191 |
13:24–27 | 180 |
13:26 | 196 |
13:27 | 40 |
13:28–31 | 183 |
13:29 | 197 |
13:30 | 164 fn.9 |
13:31 | 185; 187 |
13:32 | 160; 164 fn.9; 185; 186; 187; 203 fn.54 |
13:32–37 | 185–86 |
Luke | |
1:32 | 165 fn.9 |
1:52 | 164 |
2:52 | 54 |
9:23–27 | 169; 184 |
9:27 | 203 |
11:32 | 131 |
14:16 | 52 |
16:13 | 52 |
16:16 | 49 |
16:17 | 49 |
19:41–44 | 133 |
20:41–47 | 213 |
21:5–6 | 174 |
21:5–36 | 169; 174 |
21:7 | 175 |
21:8–11 | 175 |
21:12–19 | 176–77 |
21:16 | 177 |
21:20 | 190 |
21:20–24 | 177–78 |
21:25–28 | 180 |
21:28 | 183; 190 |
21:29–33 | 193 |
21:32 | 203 |
21:34 | 186 |
21:34–36 | 185 |
21:35 | 191 |
21:36 | 186 |
23:43 | 165 fn.9 |
24:25–27 | 26 fn.36 |
24:44 | 48; 50 |
John | |
1:35–39 | 59 |
1:43 | 59 |
2:1 | 59 |
2:12 | 59 |
9 | 7 |
9:3 | 133 |
10:34–35 | 48 |
10:34–36 | 51–52 |
14:16 | 48 |
16:13 | 48 |
18:36 | 206 |
21:23 | 206 |
Acts | |
1:6–8 | 187 |
1:7 | 203 fn.54 |
1:7–8 | 203 |
1:8 | 177 |
1:11 | 198 |
2 | 202 |
2:16–20 | 203 |
2:17 | 164 fn.9 |
2:40 | 203 |
14:12 | 73 |
17:11 | xviii |
Romans | |
2:10 | 165 fn.9 |
8:18 | 165 fn.9 |
8:18–19, 22–23 | 200 |
8:22 | 229 |
8:28 | 219 |
12:14–21 | 202 |
12:19 | 202; 215 |
13:1–7 | 202 fn.53; 215 |
13:4 | 202 |
13:11 | 202; 215 |
13:11–12 | 202 |
1 Corinthians | |
7:26, 29–31 | 200 |
7:32–35 | 200 |
9 | 30; 48 |
9:10 | 31; 34 |
9:14 | 31 |
15 | 200 |
15:51–52 | 201 |
Galatians | |
1:4 | 189 |
3:28 | 125 |
5:13–15 | 241 |
Ephesians | |
6:5 | 125 |
Colossians | |
1:23 | 177 |
3:22 | 125 |
1 Thessalonians | |
4:15–17 | 164 fn.9; 201 |
4:16–17 | 195; 198 |
5:2–3 | 164 fn.9 |
5:3 | 201 |
5:4 | 201 |
2 Thessalonians | |
2:3 | 164 fn.9 |
1 Timothy | |
2:12–14 | 16; 41 |
2 Timothy | |
3:16 | 48; 218; 230 |
3:16–17 | 47 |
Hebrews | |
2 | 213 fn.6 |
4:8 | 132 |
4:15 | 54 |
11 | 132; 133 |
11:31 | 132; 133 |
11:32–34 | 132 |
11:33–34 | 91 |
1 Peter | |
1:5 | 202 |
1:5–7 | 202 |
2:12 | 202 |
2:22 | 54 |
4:7 | 202 |
2 Peter | |
1:19 | 47 |
3:4 | 205 |
3:8 | 26 |
3:8–10 | 205 |
1 John | |
2:15–17 | 226 |
2:18 | 204 |
2:28 | 204 |
Revelation | |
1:1–3 | 204 |
1:7 | 198 |
3:11 | 204 |
7:1 | 40 |
22:6–7 | 204 |
22:10 | 204 |
22:12 | 204 |
22:20 | 164 fn.9; 204 |
BACK TO TOP
INDEX OF MODERN AUTHORS
Adams, Edward
196 fn.42
Alexander, Desmond T.
4 fn.3
Allison, Dale C.
161 fn.1; 165; 165 fn. 13; 168 fn. 15; 196; 196 fn. 41; 196 fn.42; 203 fn.54; 204 fn.55; 206; 206 fn.59; 207
Aly, Götz
106 fn.5
Archer, Gleason L.
20 fn.17; 21 fn.17; 106; 106 fn.4; 153; 153 fn.2; 154; 157; 157 fn.6; 158
Avalos, Hector
106 fn.4; 116 fn.20; 116 fn.21; 137 fn.69; 138 fn.72; 144 fn.83; 144 fn.83
Bammell, Ernst
201 fn.51
Barr, James
40; 40 fn.66; 43; 43 fn.69; 47; 47 fn.2; 48; 49 fn.8; 53; 53 fn.11; 60; 60 fn.20; 60 fn.23; 61; 61 fn.25; 232; 233 fn.14
Beker, J. Christiaan
199 fn.46
Bembry, Jason A.
75 fn.9
Binion, Rudolf
106 fn.5
Bonfante, G.
158 fn.8
Boyd, Greg
56 fn.16
Bratcher, Dennis
28 fn.41
Bruce, F. F.
24 fn.23; 25 fn.27
Brueggemann, Walter
212; 212 fn.3
Caird, George B.
195 fn.40
Callaway, Joseph
142; 142 fn.79; 143 fn.79
Caputo, John D.
230; 230 fn.10
Carter, T. L.
202 fn.53
Charlesworth, James H.
172 fn.20
Childs, Brevard
210; 210 fn.1; 212
Christian, Carol
117 fn.24
Cohen, Shaye J. D.
24 fn.20
Collins, John J.
1; 1 fn.1; 12; 13 fn.5; 14 fn.8; 23; 23 fn.18; 24 fn.21; 24 fn.24; 25 fn.25; 25 fn.31; 26; 26 fn.33; 26 fn.36; 27; 27 fn.40; 129; 129 fn.43; 129 fn.44; 149; 149 fn.100; 197 fn.43; 219; 219 fn.2; 227; 227 fn.5; 229; 229 fn.9;
Coote, Robert B.
14 fn.8; 148 fn.96; 211 fn.2
Coote, Mary P.
14 fn.8; 148 fn.96; 211 fn.2
Copan, Paul
93 fn.8; 143; 144 fn.83; 146; 146 fn.86; 147
Cowles, C. S.
137; 137 fn.67
Craig, William Lane
103; 103 fn.1; 117; 117 fn.23; 118; 118 fn.25; 119; 119 fn.27; 120; 134; 135; 135 fn.58; 135 fn.59; 136; 136 fn.64; 136 fn.66; 150; 150 fn.101
Cross, Frank Moore
129 fn.42; 147 fn.88
Dawson, David
32 fn.53
De Wette, W. M. L.
148 fn.91
Dever, William G.
143 fn.82
Driscoll, Mark
16 fn.5; 41
Dunn, James D. G.
198; 198 fn.45
Edwards, Jonathan
64; 64 fn.28; 65
Ehrman, Bart D.
24 fn.20; 162 fn.2; 168 fn.15
Elliott, Neil
201 fn.51; 202 fn.53;
Enz, Jacob J.
133 fn.55; 213 fn.6
Ferguson, Everett
25 fn.30; 35 fn.56; 139 fn.75;
Finkelstein, Israel
143 fn.82
Gard, Daniel L.
134 fn.57
Geisler, Norman
xv; 48; 49
Georgi, Dieter
201 fn.48
Greer, Rowan A.
19 fn.16; 26 fn.32; 29; 30 fn.44; 133 fn.54;
Grenwald, Glenn
111 fn.16
Gregg, Brian Han
168 fn.16
Halpern, Baruch
132 fn.52
Hays, Richard B.
30; 30 fn.46; 31
Heiser, Michael S.
75; 75 fn.8
Henry, Carl F. H.
xvi fn.1; 17 fn. 7; 32 fn.50; 38 fn.60; 40 fn.64; 46 fn.1; 48 fn.5; 54 fn.13; 58 fn.18; 60 fn.22; 62 fn.26; 232 fn.12; 235 fn.15
Herzog, William R.
202 fn.53; 214 fn.8
Hess, Richard S.
144 fn.83;
Hitler, Adolf
106; 106 fn.6
Hobbs, T. R.
129 fn.43; 148 fn.96
Hobsbawm, Eric
148; 148 fn.94
Hoerth, Alfred J.
143; 143 fn.80
Hooker, Morna D.
30; 30 fn.45
Horsley, Richard A.
164; 164 fn.5; 176; 176 fn.21; 176 fn.22; 201; 201 fn.52; 226 fn.4; 228; 229 fn.8
Hulbert, W. G.
132 fn.52
Hurtado, Larry W.
163; 163 fn.3
Huxtable, John
53; 53 fn.12
Kaiser, Walter C.
42; 43 fn.68; 77; 77 fn.13
Kang, Sa-Moon
127 fn.37; 129; 130; 130 fn.46; 130 fn.49; 147 fn.88
Keesmaat, Sylvia C.
214; 214 fn.9
Kenyon, Kathleen M.
142; 142 fn.78
Kitchen, Kenneth A.
142; 142 fn.76
Koch, Klaus
164; 164 fn.8
Koenigsberg, Richard
106 fn.5
Kugel, James L.
19; 19 fn. 16; 26 fn.32; 30 fn.44; 132 fn.52; 133; 133 fn.54;
Kvasnica, Brian.
128 fn.40
Levenson, Jon D.
88 fn.1; 89 fn.3; 90; 90 fn.4; 90 fn.6; 94 fn.11; 95 fn.12; 96 fn.13;
Lim, Timothy H.
25 fn.28; 26 fn.37
Lind, Millard C.
129; 129 fn.41; 129 fn.45; 130; 212
Loftus, John W.
168 fn.15; 198 fn.45; 207; 207 fn.61
Lohfink, Gerhard
167 fn.14
Mahlerbe, Abraham
35 fn.56; 139 fn.75
Mazar, Amihai
143 fn.81; 143 fn.82
McCarter, P. Kyle, Jr.
152 fn.1; 158 fn.7; 159; 159 fn.10; 159 fn.11
Merrill, Eugene H.
134; 134 fn.56; 136
Milbank, John
39
Niditch, Susan
93 fn.8; 93 fn.10; 149 fn.97; 149 fn.98;
Noth, Martin
148 fn.91
O’Leary, Stephen D.
164; 164 fn.7; 205 fn.57
O’Sullivan, John L.
110; 110 fn.15
Packer, J. I.
xv
Parker, Heather Dana Davis
78 fn.15
Piper, John
64; 65; 65 fn.29; 65 fn.30; 67
Preus, Robert D.
18 fn.10; 29 fn.42; 39 fn.62; 44 fn.71; 48 fn.4; 48 fn.6; 60 fn.21; 60 fn.24; 66 fn.31
Proctor, Robert N.
106 fn.5
Radmacher, Earl D.
18 fn.10; 29 fn.42; 39 fn.62; 44 fn.71; 48 fn.4; 48 fn.6; 60 fn.21; 60 fn.24; 66 fn.31
Rollston, Christopher A.
70 fn.1; 78 fn.15; 82 fn.19; 143 fn.82
Rowett, Lori L.
130; 130 fn.48; 148 fn.92; 149 fn.99
Sampley, J. Paul
199; 200 fn.47
Sanders, E. P.
24 fn.22
Schaeffer, Francis
xv
Schaff, Philip
56 fn.15
Scott, James C.
213; 213 fn.7
Schüssler Fiorenza, Elisabeth
214; 214 fn.11; 215; 216
Schweitzer, Albert
168 fn.15
Seibert, Eric A.
xviii fn.2; 137; 137 fn.68; 137 fn.70
Shaull, Richard
229 fn.9
Siddiqui, Abdul Hamid
128 fn.38
Silberman, Neil Asher
143 fn.82; 201 fn.52
Smith, Abraham
201; 201 fn.50
Smith, Mark S.
82 fn.21; 85 fn.25
Stager, Lawrence E.
88 fn.2
Stern, Philip D.
93 fn.9
Stout, Jeffrey
126; 127; 127 fn.36
Swift, Louis J.
34 fn.55; 139 fn.73; 139 fn.74
Teachey, Lisa
117 fn.24
Torrey, R. A.
116; 116 fn.20
Van de Beek, A.
136; 136 fn.65
Vermes, Geza
24 fn.21; 26 fn.35
Von Rad, Gerhard
129 fn.43
Warfield, Benjamin B.
40 fn. 65; 45; 45 fn.72; 58; 58 fn.17; 232; 232 fn.13
Wengst, Klaus
201 fn.49
Williams Thomas
36; 36 fn.58
Wolff, Samuel R.
88 fn.2
Wright, Christopher J. H.
106; 107; 107 fn.7; 107 fn.9; 108; 109; 109 fn.11; 109 fn.14; 111; 111 fn.18; 113; 117; 117 fn.22; 120; 120 fn.30; 122; 124; 125; 126; 127; 131; 132; 132 fn.50; 132 fn.53; 133; 134; 145; 145 fn.85; 146; 147
Wright, N. T.
11 fn.4; 119; 119 fn.26; 119 fn.28; 163 fn.4; 174; 179; 179 fn.23; 180 fn.24; 181; 181 fn.25; 187; 188; 188 fn.28; 189; 189 fn.33; 189 fn.34; 189 fn.35; 190; 191; 191 fn.37; 191 fn.38; 192; 193; 194; 195; 196; 196 fn.42; 197; 197 fn.43; 197 fn.44; 198; 199
Yoder, John Howard
128; 128 fn.39; 212; 227 fn.6
Younger, K. Lawson
147; 147 fn.88; 147 fn.89
BACK TO TOP
INDEX OF TYPOGRAPHICAL ERRORS
Although The Human Faces of God is inspired by God and inerrant in everything that it affirms (see p. 57 for proof), there are nevertheless some typographical errors in some of the manuscripts. Those who argue that The Human Faces of God is not inerrant due to the presence of these typographical errors are making a fallacious argument, since these are only copyist errors. The Human Faces of God remains inerrant in the original autograph. Below is a list of what Human Faces scholars consider to be copyist errors, along with their best speculations about what the inerrant original autograph would have said:
p. 3 line 4 from top
“Numbers 21” should read “Numbers 31” (Corrected 10/11/10)
p. 52 line 8 from bottom
“Luke” should read “John”
p. 169, left-column heading
“9:11” should read “9:1” (Corrected 10/11/10)
p. 170, left-column heading
“9:11” should read “9:1” (Corrected 10/11/10)
p. 172 line 5 from top
Strike “it” from “What kind of prediction is it that?”
p. 229 fn. 8
“Horsely” should read “Horsley” (Corrected 10/11/10)